Home>Products>angular contact ball bearings>40 mm x 90 mm x 23 mm SIGMA 7308-B angular contact ball bearings

40 mm x 90 mm x 23 mm SIGMA 7308-B angular contact ball bearings
Question40 mm x 90 mm x 23 mm SIGMA 7308-B angular contact ball bearings ? NTN Bearing Brazilian Bearings Ltda. 40 mm x 90 mm x 23 mm Find what you 52000 N Basic Static Radial Load Rating Co need faster by entering your angular contact ball bearings information .
- SIGMA
7308-B
- 6000 rpm
- 1.50 mm
- 52000 N
- 4500 rpm
- 61800 N
- 100.0000 mm
- 45.000 mm
- 39.70 mm
-
NTN Bearing Brazilian Bearings Ltda.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
40 mm x 90 mm x 23 mm SIGMA 7308-B angular contact ball bearingsTechnical information
Oil Speed Rating n2: | 6000 rpm | Fillet Radius ra: | 1.50 mm | Basic Static Radial Load Rating Co: | 52000 N |
Grease Speed Rating n1: | 4500 rpm | Basic Dynamic Radial Load Rating C: | 61800 N | D: | 100.0000 mm |
d: | 45.000 mm | B: | 39.70 mm | Size (mm): | 40 mm x 90 mm x 23 mm |
40 mm x 90 mm x 23 mm SIGMA 7308-B angular contact ball bearingsCross reference
Weight | 150-500kg | Closed | Semi-closed | Development | Conventional |
Serviceability | Common Use | Mezzanine Height | 2.3-2.7m | Floor Panel | Steel Grating with 10*44 Grid |
Floor Loading | 350-500kg/M2 | Proposal Design | Available | Trademark | CALIN |
Transport Package | Packed in Bundles on Pallets and Wraped in Film | Specification | upright 1.5mm, shelves 0.8mm | Origin | Jiangsu, China |
HS Code | 73089000 |
Da min. | 230 mm |
Da max. | 262.5 mm |
Calculation factor Y0 | 0.9 |
D | 280 mm |
r3,4 min. | 5 mm |
d | 130 mm |
d1 ≈ | 196.9 mm |
Mass bearing | 27.3 kg |
C | 78 mm |
da max. | 160 mm |
40 mm x 90 mm x 23 mm SIGMA 7308-B angular contact ball bearings Specifications
interchange 40 mm x 90 mm x 23 mm SIGMA 7308-B angular contact ball bearings guide | ||||||||
d | D | B | C | EAN | Size | Noun | Width | |
7308-B | 40 mm | 90 mm | 23 mm | 23 mm | - | 40x90x23 | - | 23 |
7308-B-TVP | 1.575 Inch | 40 Millimeter | 3.543 Inch | 90 Millimeter | 0.906 Inch | 23 Millimeter | - | 4012801012676 | - | Bearing | - |
7308-B-2RS-TVP | 1.575 Inch | 40 Millimeter | 3.543 Inch | 90 Millimeter | 0.906 Inch | 23 Millimeter | - | - | - | Bearing | - |
7308-B-JP | 1.575 Inch | 40 Millimeter | 3.543 Inch | 90 Millimeter | 0.906 Inch | 23 Millimeter | - | 4026677045133 | - | Bearing | - |
7308-B-JP-UA | 1.575 Inch | 40 Millimeter | 3.543 Inch | 90 Millimeter | 0.906 Inch | 23 Millimeter | - | 4026677181688 | - | Bearing | - |
7308-B-MP | 1.575 Inch | 40 Millimeter | 3.543 Inch | 90 Millimeter | 0.906 Inch | 23 Millimeter | - | 4012801166461 | - | Bearing | - |
7308-B-MP-UB | - | - | - | - | 4054369395686 | - | - | - |
7308-B-TVP-P5-UO | 1.575 Inch | 40 Millimeter | 3.543 Inch | 90 Millimeter | 0.906 Inch | 23 Millimeter | - | - | - | Bearing | - |
7308-B-TVP-UA80 | 1.575 Inch | 40 Millimeter | 3.543 Inch | 90 Millimeter | 0.906 Inch | 23 Millimeter | - | - | - | Bearing | - |
7308-B-2RS-TVP-L198 | 1.575 Inch | 40 Millimeter | 3.543 Inch | 90 Millimeter | 0.906 Inch | 23 Millimeter | - | - | - | Bearing | - |
Contact Us

- NTN Bearing Brazilian Bearings Ltda.
- AddressAv. Das Industrias, 380 - Industrial Park - ZIP Code 83.820-332 - Fazenda Rio Grande - PR - BRAZIL
- Phone(Working Time)627-85-85
- Fax
Related News
what is yar skf |
skf super precision bearings catalog |
nsk flange bearing table |
Product Categories
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- NTN 7206 Bearing
- NTN Ucp210d1 Bearing
- Timken 2788 Bearing
- NTN 6805 Bearing
New Products
34 mm x 66 mm x 37 mm Fersa F16020 angular contact ball bearings
180 mm x 320 mm x 52 mm SIGMA QJ 236 N2 angular contact ball bearings
34,925 mm x 76,2 mm x 17,46 mm SIGMA LJT 1.3/8 angular contact ball bearings
69,85 mm x 158,75 mm x 34,93 mm SIGMA MJT 2.3/4 angular contact ball bearings
41,275 mm x 101,6 mm x 23,81 mm SIGMA MJT 1.5/8 angular contact ball bearings