Home>Products>deep groove ball bearings>17,000 mm x 40,000 mm x 17,462 mm NTN 63203ZZ deep groove ball bearings

17,000 mm x 40,000 mm x 17,462 mm NTN 63203ZZ deep groove ball bearings
Shop 17,000 mm x 40,000 mm x 17,462 mm NTN 63203ZZ deep groove ball bearings huge online discount deep groove ball bearings 167 mm H inventory. deep groove ball bearings 300 mm P and Import machinery parts your NTN Bearing Brazilian Bearings Ltda. car needs with Free 17,000 mm x 40,000 mm x 17,462 mm Shipping and Free Extended Warranty.
- NTN
63203ZZ
- UK213G2H-35
- 167 mm
- 300 mm
- 40 kN
- 41mm
- 137 mm
- 111 mm
- 121 mm
-
NTN Bearing Brazilian Bearings Ltda.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
17,000 mm x 40,000 mm x 17,462 mm NTN 63203ZZ deep groove ball bearingsSpecifications
Designation of bearing: | UK213G2H-35 | H: | 167 mm | P: | 300 mm |
C0: | 40 kN | N: | 41mm | L1: | 137 mm |
H2: | 111 mm | L3: | 121 mm | d1: | 85 mm |
A1: | 26 mm | Size (mm): | 17,000 mm x 40,000 mm x 17,462 mm |
17,000 mm x 40,000 mm x 17,462 mm NTN 63203ZZ deep groove ball bearingsProduct description
NTN 63203ZZ bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6213-2NSE |
Dimensione (mm) | 65x120x23 |
Marchio | NACHI |
Diametro del foro (mm) | 65 |
Diametro esterno (mm) | 120 |
Larghezza (mm) | 23 |
d | 65 mm |
D | 120 mm |
B | 23 mm |
C | 23 mm |
r min. | 1.5 mm |
da min. | 74 mm |
Da max. | 111 mm |
ra max. | 1.5 mm |
Peso | 0.990 Kg |
Carico dinamico di base (C) | 57 kN |
Carico statico di base (C0) | 40 kN |
Categoria | Single Row Ball Bearings |
Inventario | 0.0 |
Nome del produttore | NACHI |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 0 |
Gruppo di prodotti | B00308 |
Involucro | 2 Seals |
Classe di precisione | ABEC 1 | ISO P0 |
Capacità massima / Fessura di riempimento | No |
Elemento volvente | Ball Bearing |
Anello a scatto | No |
Caratteristiche speciali interne | No |
Materiale della gabbia | Steel |
Tipo di contenitore | Contact Seal |
Autorizzazione interna | C0-Medium |
Pollici - Metrico | Metric |
Descrizione lunga | 65MM Bore; 120MM Outside Diameter; 23MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage; |
Altre caratteristiche | Deep Groove |
Categoria | Single Row Ball Bearing |
UNSPSC | 31171504 |
Codice tariffario armonizzato | 8482.10.50.68 |
Nome | Bearing |
Stringa di parole chiave | Ball |
URL del produttore | http://www.nachiamerica.com |
Alesaggio | 2.559 Inch | 65 Millimeter |
Larghezza interna della corsa | 0 Inch | 0 Millimeter |
Larghezza esterna della corsa | 0.906 Inch | 23 Millimeter |
Diametro esterno | 4.724 Inch | 120 Millimeter |
Tipo di foro | Cylindrical Bore |
Configurazione | Single Row |
Dimensione del foro | 65 mm |
Larghezza | 23 mm |
Raggio di filetto/smussola | 1.5 mm |
Capacità di carico dinamico | 57,000 N |
Capacità di carico statico | 40,000 N |
Limitazione della velocità - Grasso | 3,600 rpm |
Fattore fo | 14.4 |
Distanza radiale | 0.008 to 0.028 mm |
da (min) | 74 mm |
Da (max) | 111 mm |
ra (max) | 1.5 mm |
17,000 mm x 40,000 mm x 17,462 mm NTN 63203ZZ deep groove ball bearings Cad Models
Contact Us

- NTN Bearing Brazilian Bearings Ltda.
- AddressAv. Das Industrias, 380 - Industrial Park - ZIP Code 83.820-332 - Fazenda Rio Grande - PR - BRAZIL
- Phone(Working Time)627-85-85
- Fax
Related News
Are ball bearing turbos worth it? |
How fast do ABEC 7 bearings go? |
What happens if you over tighten wheel bearings? |
Product Categories
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- NTN 7206 Bearing
- NTN Ucp210d1 Bearing
- Timken 2788 Bearing
- NTN 6805 Bearing
New Products
25 mm x 56 mm x 12 mm Fersa 6205B12D56 deep groove ball bearings
20 mm x 72 mm x 19 mm Fersa 6404-2RS deep groove ball bearings
30 mm x 65 mm x 21 mm Fersa F18011 deep groove ball bearings
15 mm x 47 mm x 14 mm Fersa 6303/15 deep groove ball bearings
30 mm x 62 mm x 16 mm Fersa 6206-2RS deep groove ball bearings