Home>Products>angular contact ball bearings>ISO 7209 ADF angular contact ball bearings

ISO 7209 ADF angular contact ball bearings
Various 203.4 N·m Cap bolt recommended tightening torque angular contact ball bearings types and sizes to 94.8 kg Mass pillow block accommodate your EPR 19 End plug (suffix Y) ISO 7209 ADF angular contact ball bearings requirements. NTN Bearing Brazilian Bearings Ltda.
- ISO
7209 ADF
- EPR 19
- 94.8 kg
- 203.4 N·m
- SAF 036 KA
- 95.25 mm
- 279.999 mm
- 488.95 mm
- 102.794 mm
-
NTN Bearing Brazilian Bearings Ltda.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
ISO 7209 ADF angular contact ball bearingsTechnical information
End plug (suffix Y): | EPR 19 | Mass pillow block: | 94.8 kg | Cap bolt recommended tightening torque: | 203.4 N·m |
Housing: | SAF 036 KA | J1: | 95.25 mm | Da: | 279.999 mm |
J max.: | 488.95 mm | Ca: | 102.794 mm | h: | 52.388 mm |
Cap bolt: | 4 x 3/4-10 UNC |
ISO 7209 ADF angular contact ball bearingsCross reference
Structure | Angular Contact | Type | Ball | Precision Rating | P6 P5 P4 |
Seals Type | ZZ 2RS OPEN | Number of Row | Single Row | Place of Origin | Jiangsu, China |
Width | 51 mm | Weight | 13.6 kg | Name | Angular contact ball bearing |
Bearing Marterial | Gcr15 | Noise | Z1,Z2,Z3 | Certificate | ISO9001 |
Cage | Steel, Brass, Nylon | Hardness | 59-63HRC | Vibration Level | V1, V2, V3 |
OEM | Acceptable |
Db min. | 186 mm |
Basic dynamic load rating C | 535 kN |
Dimension series | 2GD |
C | 55 mm |
Da min. | 166 mm |
db min. | 111 mm |
r1,2 min. | 4 mm |
Calculation factor Y0 | 0.9 |
Calculation factor Y | 1.7 |
Limiting speed | 3400 r/min |
ISO 7209 ADF angular contact ball bearings Specifications
interchange ISO 7209 ADF angular contact ball bearings guide | ||||||||
C | B | D | a | d | Cr | 2B | C0 | |
7209 ADF | - | - | 85 mm | 18 mm | 45 mm | - | - | - |
7209AC | 39 kN | 19 mm | 85 mm | 5,7 mm | 45 mm | - | - | 27,5 kN |
7209B | 19 mm | 19 mm | 85 mm | 36.4 mm | 45 mm | 45.1 | - | - |
7209BDT | 60,5 kN | 19 mm | 85 mm | 17.8 mm | 45 mm | - | 38 mm | 54 kN |
7209BG | 19,000 mm | 19,000 mm | 85,000 mm | 37 mm | 45,000 mm | - | - | - |
7209BGA | 19,000 mm | 19,000 mm | 85,000 mm | - | 45,000 mm | - | - | - |
7209C | 41 kN | 19 mm | 85 mm | - | 45 mm | - | - | 28,8 kN |
7209CDF | 66,5 kN | 19 mm | 85 mm | - | 45 mm | - | 38 mm | 57,5 kN |
7209CG/GLP4 | 19 mm | 19 mm | 85 mm | - | 45 mm | - | - | - |
7209CG1UJ74 | 19 mm | 19 mm | 85 mm | - | 45 mm | - | - | - |
Contact Us

- NTN Bearing Brazilian Bearings Ltda.
- AddressAv. Das Industrias, 380 - Industrial Park - ZIP Code 83.820-332 - Fazenda Rio Grande - PR - BRAZIL
- Phone(Working Time)627-85-85
- Fax
Related News
what is yar skf |
skf super precision bearings catalog |
nsk flange bearing table |
Product Categories
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- NTN 7206 Bearing
- NTN Ucp210d1 Bearing
- Timken 2788 Bearing
- NTN 6805 Bearing
New Products
34 mm x 66 mm x 37 mm Fersa F16020 angular contact ball bearings
180 mm x 320 mm x 52 mm SIGMA QJ 236 N2 angular contact ball bearings
34,925 mm x 76,2 mm x 17,46 mm SIGMA LJT 1.3/8 angular contact ball bearings
69,85 mm x 158,75 mm x 34,93 mm SIGMA MJT 2.3/4 angular contact ball bearings
41,275 mm x 101,6 mm x 23,81 mm SIGMA MJT 1.5/8 angular contact ball bearings