Home>Products>thrust roller bearings>SNR 24030EAW33 thrust roller bearings

SNR 24030EAW33 thrust roller bearings
SNR 24030EAW33 thrust roller bearings 15.2 kN C0 Needs Analysis , thrust roller bearings Manufacturing Service . Get Your 9.5 mm S Free. NTN Bearing Brazilian Bearings Ltda.
- SNR
24030EAW33
- 9.5 mm
- 6.5 mm
- 15.2 kN
- 80.2 mm
- 41.4 mm
- -20 °C
- 1.1
- 11.5 Nm
-
NTN Bearing Brazilian Bearings Ltda.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SNR 24030EAW33 thrust roller bearingsProducts and services
S: | 9.5 mm | m: | 6.5 mm | C0: | 15.2 kN |
D3: | 80.2 mm | B3: | 41.4 mm | T min.: | -20 °C |
r: | 1.1 | Recommended tightening torque for set screw: | 11.5 Nm | C: | 19 mm |
B1: | 38.9 mm |
SNR 24030EAW33 thrust roller bearingsSystems
C0 - Static Radial Rating | 459000 lbf |
Cg - Geometry Factor | 0.227 |
Cage Type | Stamped Steel |
Ab - Cage-Cone Frontface Clearance | 0.19 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 90500 lbf |
Aa - Cage-Cone Backface Clearance | 0.12 in |
db - Cone Backface Backing Diameter | 21.97 in |
B - Cone Width | 2 in |
Cone Part Number | LL575343 |
Design Units | Imperial |
Precision-grade SNR 24030EAW33 thrust roller bearings with the longest life
SNR 24030EAW33 thrust roller bearings are basic numbers only. | ||||||||
C | m | e | k | r | B | H | d | |
24030EAK30W33 | - | - | 0.3 | 4 mm | - | 75 mm | 75,000 mm | 150,000 mm |
24030EAW33 | - | - | - | - | - | - | 75,000 mm | 150,000 mm |
24030EX1 | 815 kN | - | - | - | - | 72 mm | - | 150 mm |
24030-E1-K30 | - | 10,7 kg / Weight | 0,29 | - | - | 75 mm | - | 150 mm |
24030C | 600 kN | - | - | - | - | 75 mm | - | 150 mm |
24030CK30E4 | 590 kN | - | 0.3 | - | 2.1 | 75 mm | - | 150 mm |
24030RH | 593 kN | - | - | - | - | 75 mm | - | 150 mm |
24030EAW33 | - | - | - | - | - | - | - | - |
24030EAW33C4 | - | - | - | - | - | - | - | - |
24030EAW33C3 | - | - | - | - | - | - | - | - |
Contact Us

- NTN Bearing Brazilian Bearings Ltda.
- AddressAv. Das Industrias, 380 - Industrial Park - ZIP Code 83.820-332 - Fazenda Rio Grande - PR - BRAZIL
- Phone(Working Time)627-85-85
- Fax
Related News
what is yar skf |
skf super precision bearings catalog |
nsk flange bearing table |
Product Categories
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- NTN 7206 Bearing
- NTN Ucp210d1 Bearing
- Timken 2788 Bearing
- NTN 6805 Bearing